Programmes at the Postgraduate level
The Postgraduate Programmes are offered under Choice Based Credit Semester System. The duration of the Programmes is 4 semesters distributed in a period of 2 years. The odd Semester starts in June and ends up in October and the even semester starts in November and ends up in March. Each Semester will have a minimum of 90 working days. The programmes offered here are:
POST GRADUATE PROGRAMME 2018-2019 |
||||||
Course | Programme | Nature of Course | Intake | Eligibility | ||
M.Sc | Physics | Aided | 12 | Physics/Applied Physics(core) with Mathematics as a compulsory | ||
M.Sc | Chemistry | Aided | 12 | BSc degree with Chemistry/ Industrial Chemistry/ Polymer Chemistry (Main) at least 50% Marks | ||
M.Sc | Zoology | Aided | 12 | BSc. Zoology (core) | ||
M.Sc | Environmental Science | Aided | 12 | Degree in any Science discipline recognized by the University of Calicut, with 50% marks / equivalent grade + Entrance Test | ||
M.Sc | Mathematics | Aided | 20 | BSc. Degree with Mathematics (core) with 50% Marks | ||
M.Sc | Statistics | Self Financing | 12 | BSc. Statistics/ Applied Statistics (main)/ Mathematics and Statistics (double main) / Mathematics (core) with Statistics as complementary in the BSc Degree | ||
M.Sc | Botany | Self Financing | 12 | BSc. Degree with Botany/ Plant Science/ Applied Botany (Main) with 50% Marks | ||
M.Sc | Applied Geology | Self Financing | 12 | BSc. Degree with Geology at least 50% marks for part III (Excluding subsidiaries) | ||
M.Sc | Clinical Psychology | Self Financing | 12 | Candidates who have passed their Bachelor’s Degree recognized by this University with at least 50% marks in any of the following courses + Entrance Test 1. B.A./B.Sc. Psychology 2. MBBS/BHMS/BAMS/B.Sc. Nursing 3. Bachelor’s Degree with Psychology as one of the main or subsidiary subjects |
||
M.Sc | Computer Science | Self Financing | 10 | The candidate applying for admission to M.Sc. Computer Science should have secured at least 55% of marks or equivalent grade in B.Sc. (Computer Science or Information Technology or Electronics or Physics or Mathematics or Statistics or Chemistry) or BCA or B.Tech/BE (Computer Science or Information Technology or Electronics or Electronics and Telecommunication or Electronics and Communication). + Entrance Tets | ||
M.Com | M.Com | Aided | 20 | B.com/BBA/BBS/BBM Degree | ||
M.A | Economics | Aided | 20 | BA Economics/ Foreign Trade/ Development Economics (main) with 45% marks for part III (Excluding subsidiaries) or BSc. Degree with statistics/mathematics (main) with 70% marks for part III (Excluding subsidiaries) | ||
M.A | History | Aided | 20 | Any first Degree Examination with at least 45% marks for part III (Excluding subsidiaries) | ||
M.A | English Literature | Self Financing | 20 | BA English language & Literature/ BA English & History/ BA Functional English or BA/BVC/BSc. (Excluding alternative pattern) Degree with English as Common course | ||
M.S.W | M.S.W | Self Financing | 20 | Bachelors Degree in any discipline recognized by the University of Calicut with a minimum of 50% aggregate marks. Aggregate marks means the total marks obtained for part-I English and Part III (main and subsidiary) subjects. For those disciplines, which do not have English, only main and subsidiary marks will be taken into consideration. + Entrance Test |
Enter your email and we'll send you more information of courses and scholarship.
P.O. Irinjalakuda North, 680125
0480 2825258
office@christcollegeijk.edu.in
© 2019 Christ College Irinjalakuda Since 2009
Website Powered by iDynasite from INI Technologies Pvt Ltd, India
Last Updated on: 07-12-2019
Visitor Count :