 
    
    	
 
                Full Time Faculty
BSc.,MSc.,Ph.D
| Sl No | Programme | Institution/University | Year of Passing | 
| 1 | Ph.D | Indian Institute of Science Education and Research Thiruvananthapuram | 2017 | 
| 2 | MSc. Chemistry | National Institute of Technology, Trichy | 2010 | 
| 3 | BSc. Chemistry | Mahatma Gandhi University | 2008 | 
| SL. No. | Publications | 
| 1. | Shibu P.V. et al., “γ-MnOOH-graphene nanocomposite as promising anode material for Li-ion capacitors” J. Energy Storage, 2021, https://doi.org/10.1016/j.est.2021.103636 | 
| 2. | Davis, D. M. et. al., “A Safer, Wide-Temperature Liquefied Gas Electrolyte Based on Difluoromethane” J. Power Sources, 2021, 493, 229668. | 
| 3. | Damien, D.; Anil, A.; Chatterjee, D.; Shaijumon, M. M., “Direct deposition of MoSe2 nanocrystals on metallic substrates: Towards ultra-efficient electrocatalysts for hydrogen evolution.” J. Mater. Chem. A 2017, 5, 13364-13372. | 
| 4. | Banda, H.; Damien, D.; Nagarajan, K.; Hariharan, M.; Shaijumon, M. M., “Twisted perylene diimides with tunable redox properties for organic sodium-ion batteries”, Adv. Energy Mater., 2017, 7, 1701316. | 
| 5. | Damien, D.; Anjusree, G. S.; Sreekumaran Nair, A.; Shaijumon, M. M. “TiO2 fibre/particle nanohybrids as efficient anodes for lithium-ion batteries”, RSC Adv. 2016, 6, 45802-45808. | 
| 6. | Banda, H.; Damien, D.; Nagarajan, K.; Hariharan, M.; Shaijumon, M. M., “A polyimide based all-organic sodium ion battery”, J. Mater. Chem. A , 2015, 3, 10453-10458. | 
| 7. | Gopalakrishnan, D.; Damien, D.; Li, B.; Gullappalli, H.; Pillai, V. K.; Ajayan, P. M.; Shaijumon, M. M., “Electrochemical synthesis of luminescent MoS2 quantum dots”, Chem. Commun., 2015, 51, 6293-6296. | 
| 8. | Gopalakrishnan, D.; Damien, D.; Shaijumon, M. M., “MoS2 Quantum Dot-Interspersed Exfoliated MoS2 Nanosheets”, ACS Nano, 2014, 8, 5297-5303. | 
| 9. | Damien, †D.; Sudeep, P. M.; Narayanan, T. N.; Anantharaman, M. R.; Ajayan, P. M.; Shaijumon, M. M., “Fluorinated graphene based electrodes for high performance primary lithium batteries”, RSC Adv., 2013, 3, 25702-25706. | 
| 10. | Sharma, P.; †Damien, D.; Nagarajan, K.; Shaijumon, M. M.; Hariharan, M., “Perylene-polyimide-Based Organic Electrode Materials for Rechargeable Lithium Batteries”, J. Phys. Chem. Lett., 2013, 4, 3192-3197. | 
| 11. | Damien, D.; Babu, B.; Narayanan, T. N.; Reddy, A. L.; Ajayan, P. M.; Shaijumon, M. M., “Eco-Efficient Synthesis of Graphene Nanoribbons and Its Application in Electrochemical Supercapacitors”, Graphene, 2013, 1, 37-44. | 
| SL. No | Seminars/Conference/Webinar | 
| 1. | 18th International Meeting on Lithium Batteries, June 19-24, 2016, Chicago, USA. “Tailored organic electrodes for sodium ion batteries”, Banda, H.; Damien, D.; Nagarajan, K.; Hariharan, M.; Shaijumon, M. M. | 
| 2. | National Conference on Material Science and Technology, IIST, July 6-8, 2015, Thiruvananthapuram, India. “Electrochemical synthesis of luminescent MoS2 quantum dots” †Gopalakrishnan, D.; †Damien, D.; Li, B.; Gullappalli, H.; Pillai, V. K.; Ajayan, P. M.; Shaijumon, M. | 
| 3. | Engineered Nanocarbons for Electrochemical Energy Storage, June 19-20, 2015, CECRI, Karaikudi, India. “Electrochemical synthesis of luminescent MoS2 quantum dots” †Gopalakrishnan, D.; †Damien, D.; Li, B.; Gullappalli, H.; Pillai, V. K.; Ajayan, P. M.; Shaijumon, M. M. | 
| 4. | Hydrogen Energy and Advanced Materials, November 2014, Kerala University Thiruvananthapuram, India. “Sustainable materials for electrochemical storage of energy”, Damien D. | 
| 5. | 225th ECS meeting, May 11-15, 2014, Orlando, USA. “Fluorinated graphene -based high performance electrodes for primary lithium batteries” Damien, †D.; Sudeep, P. M.; Narayanan, T. N.; Anantharaman, M. R.; Ajayan, P. M.; Shaijumon, M. M. | 
| 6. | International Union for Material Research Societies-International Conference in Asia, Dec 16-20, 2013, Bangalore, India. “Perylene-polyimide-Based Organic Electrode Materials for Rechargeable Lithium Batteries” †Sharma, P.; †Damien, D.; Nagarajan, K.; Shaijumon, M. M.; Hariharan, M. | 
| SL. No. | Workshop/Training Programmes | 
| 1. | Workshop on Material Science for Energy Storage, May 11-15, 2015, Trieste, Italy. “Fluorinated graphene -based high performance electrodes for primary lithium batteries” Damien, †D.; Sudeep, P. M.; Narayanan, T. N.; Anantharaman, M. R.; Ajayan, P. M.; Shaijumon, M. M. | 
| 2. | Short Term Training Program on Recent Advances in nanotechnology, March 23-28, 2015, organized by Dept. of Mechanical Engineering, TKM College of Engineering Kollam, Kerala Invited lecture – “Nanomaterials for electrochemical energy storage devices”, Damien D. | 
| Sl No. | Awards/Achievements | 
| 1. | Fulbright-Nehru postdoctoral fellowship 2018. | 
| 2. | Award for best poster presentation at IUMRS-ICYRAM 2016, Dec 11-15, 2016, Bangalore, India. | 
| 3. | Award for best poster presentation at Indo-US Workshop on Engineered Electrodes for Electrochemical Energy Storage, April 3-4, 2014, Chennai, India. | 
| 4. | Award for best poster presentation at IUMRS-ICA 2013, Dec 16-20, 2013, Bangalore, India. | 
| 5. | Award for best oral presentation at 9th JNC conference, October, 2013, Thiruvananthapuram, India | 
| 6. | Council for Scientific and Industrial Research (CSIR), Govt. of India, Research Fellowship (2012-2017). | 
| Patent | |
| 1. | Shaijumon, M. M.; Damien, D. and, Gopalakrishnan, D. "A method for the synthesis of layered luminescent transition metal dichalcogenide quantum dots" US Patent filed; Application No: 15/224,701 |