 
    
    	 
                Full Time Faculty
MPEd., MPhil, PhD.
| Sl No. | Programme | Institution/University/Board | Year of Passing | 
| 1 | PhD | Kannur University | 2022 | 
| 2 | Mphil | Kannur University | 2016 | 
| 3 | Mped | Kannur University | 2015 | 
| 4 | Bped | Kannur University | 2013 | 
| 5 | BA English Literature | MG University | 2012 | 
| Sl No. | Research Topic | Institution/University | Year Awarded | 
| 1 | Effect of Exergaming Fitness Programme on selected Bio motor, Health related and psychological variables of School Children | School of Physical Education and Sports Sciences, Kannur University | 2022 | 
| Sl. No. | Title | Author Names | Month/Year | Publisher No. /ISSN No. 
 | 
| 1 | Effect of active video gaming program on cardio respiratory endurance of school boys 
 | Dr.Neena Thekkan 
 Dr.Wilson VA | 2021 | 0886-9367 | 
| 2 | Impact of interactive fitness Programme on self efficacy of school girls | Dr.Neena Thekkan 
 Dr.Wilson VA | 2021 | 1021-9056 | 
| 3 | IAAF Kids Athletics Programme on Selected Bio - Motor variables of school children. | Neena Thekkan Dr.Wilson VA | 2018 | 2277 – 8179 
 | 
| 4 | Effect Of Plyometric Training on Block Jump And Spike Jump of Female Junior Volleyball players. | Neena Thekkan 
 Prof.Dr.Sureshkutty K. | 2016 | 2277 - 8179 
 | 
National Level